---
title: "Houses for Sale in Clearview Township"
url: https://mikkibelliveau.com/houses-for-sale-in-clearview-township/
description: "This index covered Clearview Township and the surrounding Southern Georgian Bay area. The 19 properties it carried are recorded below without price or sale status; they."
---

# Houses for Sale in Clearview Township

## November 26, 2018

Posted by Mikki Belliveau · Category: Area Indexes · 2018-11-26 22:26 · [Permalink](https://mikkibelliveau.com/houses-for-sale-in-clearview-township/)

This index covered Clearview Township and the surrounding Southern Georgian Bay area. The 19 properties it carried are recorded below without price or sale status; they are a past record and not offers.

*Past record — no prices, no sale status, no current offers.*

| Address | Community | Bd | Ba | Floor area | Listing brokerage |
|---|---|---|---|---|---|
| 255 Kathleen Crescent | Clearview | 4 | 4 | 2379 | RE/MAX By The Bay Brokerage |
| 12 Windrose Valley Boulevard | Clearview | 5 | 6 | 4599 | RE/MAX Four Seasons Realty Limited |
| 3881 3 Nottawasaga Concession S | Clearview | — | — | — | Forest Hill Real Estate Inc. Brokerage (Unit A) |
| 2642 Fairgrounds Road | Clearview | 4 | 3 | 4600 | Engel & Volkers Toronto Central |
| 3 Robertson Court | Clearview | 4 | 3 | — | Royal LePage Locations North (Collingwood Unit B) Brokerage; Royal LePage Locations North (Collingwood) |
| 7759 Poplar Sideroad | Clearview | 3 | 1 | 1350 | Century 21 Millennium Inc. |
| 795437 Blue Mountain-Clearview Townline | Clearview | 4 | 3 | 3210 | Royal LePage Locations North (Collingwood Unit B) Brokerage; Royal LePage Locations North (Collingwood) |
| 793115 124 County Road | Clearview | — | — | — | RE/MAX By The Bay Brokerage |
| 1701 124 County Road | Clearview | 4 | 3 | 1313 | Royal LePage Locations North (Collingwood) |
| 7865 26 Highway | Clearview | — | — | — | RE/MAX By The Bay Brokerage |
| 154 Batteaux Sideroad | Clearview | 3 | 2 | 1600 | RE/MAX By The Bay Brokerage |
| 8563 26/27 Nottawasaga Sideroad | Clearview | — | — | — | Royal LePage Locations North (Collingwood Unit B) Brokerage; Royal LePage Locations North (Collingwood) |
| 3650 42 County Road | Clearview | 5 | 3 | 3163 | Chestnut Park Real Estate Limited (Collingwood) Brokerage |
| 7946 91 County Road | Clearview | 4 | 1 | 2360 | Royal LePage Locations North (Wasaga Beach 2) Brokerage |
| 4352 124 County Road | Clearview | 3 | 1 | 1200 | Century 21 Millennium Inc. |
| 2516 11 Nottawasaga Concession S | Clearview | 4 | 2 | 1100 | RE/MAX Four Seasons Realty Limited |
| 6750 33/34 Nottawasaga Sideroad | Clearview | — | — | — | RE/MAX Four Seasons Realty Limited |
| 9678 6/7 Nottawasaga Sideroad | Clearview | — | — | — | Engel & Volkers Toronto Central |
| 9304 91 County Road | Clearview | — | — | — | Royal LePage Locations North (Collingwood Unit B) Brokerage; Royal LePage Locations North (Collingwood) |

Newer entry: [About Mikki](https://mikkibelliveau.com/about-mikki/)Older entry: [Houses for Sale in Municipality of Grey Highlands](https://mikkibelliveau.com/houses-for-sale-in-grey-highlands/)[Return to the Area Index](https://mikkibelliveau.com/area-index/)
