---
title: "Houses for Sale in Wasaga Beach"
url: https://mikkibelliveau.com/wasaga-beach-houses-for-sale/
description: "This index covered Wasaga Beach and the surrounding Southern Georgian Bay area. The 47 properties it carried are recorded below without price or sale status; they are a."
---

# Houses for Sale in Wasaga Beach

## November 26, 2018

Posted by Mikki Belliveau · Category: Area Indexes · 2018-11-26 21:39 · [Permalink](https://mikkibelliveau.com/wasaga-beach-houses-for-sale/)

This index covered Wasaga Beach and the surrounding Southern Georgian Bay area. The 47 properties it carried are recorded below without price or sale status; they are a past record and not offers.

*Past record — no prices, no sale status, no current offers.*

| Address | Community | Bd | Ba | Floor area | Listing brokerage |
|---|---|---|---|---|---|
| 96 46th Street N | Wasaga Beach | 4 | 3 | 1008 | Royal LePage Locations North (Collingwood Unit B) Brokerage |
| 27 47th Street S | Wasaga Beach | 2 | 1 | 835 | RE/MAX By The Bay Brokerage |
| 150 Santos Lane | Wasaga Beach | 3 | 1 | 1156 | Royal LePage Locations North (Collingwood Unit B) Brokerage |
| 332 Coastline Drive | Wasaga Beach | 4 | 4 | 1900 | RE/MAX By The Bay Brokerage |
| 138 Knox Road E | Wasaga Beach | 5 | 5 | 4669 | RE/MAX By The Bay Brokerage |
| 802 Mosley Street | Wasaga Beach | — | — | — | RE/MAX By The Bay Brokerage |
| 113 37th Street N | Wasaga Beach | 2 | 1 | 500 | Royal LePage Locations North (Collingwood Unit B) Brokerage |
| 9 Illinois Crescent | Wasaga Beach | 2 | 2 | 1040 | Century 21 Millennium Inc. |
| 83 Crocus Drive | Wasaga Beach | 4 | 2 | 2683 | Royal LePage Locations North (Collingwood) |
| 1958 River Road W | Wasaga Beach | 3 | 3 | 1275 | RE/MAX By The Bay Brokerage |
| 58 The Boardwalk | Wasaga Beach | 1 | 1 | 960 | Royal LePage Locations North (Wasaga Beach 2) Brokerage |
| 49 Natures Trail | Wasaga Beach | 3 | 2 | 1716 | Century 21 Millennium Inc. |
| 338 Old Mosley Street | Wasaga Beach | 7 | 4 | 3000 | RE/MAX Four Seasons Realty Limited |
| 141 River Road E | Wasaga Beach | 1 | 2 | 1220 | RE/MAX By The Bay Brokerage |
| 424 Oxbow Park Drive | Wasaga Beach | 2 | 1 | 1550 | RE/MAX By The Bay Brokerage |
| 30 Huron Circle | Wasaga Beach | 2 | 1 | 719 | Century 21 Millennium Inc. |
| 123 Sunnidale Road | Wasaga Beach | 5 | 4 | 2538 | RE/MAX By The Bay Brokerage |
| 13 Shaw Street | Wasaga Beach | 2 | 2 | 1220 | Royal LePage Locations North (Wasaga Beach 2) Brokerage |
| 161 Melrose Avenue | Wasaga Beach | 2 | 1 | 631 | Royal LePage Locations North (Collingwood Unit B) Brokerage |
| 31 St James Place | Wasaga Beach | 2 | 2 | 1027 | Royal LePage Locations North (Wasaga Beach 2) Brokerage |
| 46 Melrose Avenue | Wasaga Beach | 3 | 3 | 2300 | Sotheby's International Realty Canada |
| Lot 13 Beck Street | Wasaga Beach | — | — | — | Royal LePage Lakes Of Muskoka - Clarke Muskoka Realty Brokerage-Port Carling-M306 |
| Lot 12 Beck Street | Wasaga Beach | — | — | — | Royal LePage Lakes Of Muskoka - Clarke Muskoka Realty Brokerage-Port Carling-M306 |
| 10 Main Street | Wasaga Beach | — | — | — | Royal LePage Locations North (Collingwood Unit B) Brokerage; Royal LePage Locations North (Collingwood) |
| 9 Main Street | Wasaga Beach | — | — | — | Royal LePage Locations North (Collingwood Unit B) Brokerage; Royal LePage Locations North (Collingwood) |
| 20 Huron Circle | Wasaga Beach | 2 | 1 | 451 | RE/MAX By The Bay Brokerage |
| 66 Regina Boulevard | Wasaga Beach | 2 | 2 | 1670 | RE/MAX By The Bay Brokerage |
| 124 41st Street N | Wasaga Beach | 5 | 3 | 1290 | RE/MAX By The Bay Brokerage |
| 395 Eastdale Drive | Wasaga Beach | 4 | 5 | 4424 | RE/MAX By The Bay Brokerage |
| 56 Forest Avenue | Wasaga Beach | 4 | 2 | 1170 | RE/MAX By The Bay Brokerage |
| 90 Edgewater Road | Wasaga Beach | 3 | 3 | 1917 | Chestnut Park Real Estate Limited (Collingwood) Brokerage |
| Lt 8 River Road W | Wasaga Beach | — | — | — | RE/MAX By The Bay Brokerage |
| 85 Theme Park Drive Unit# 153 | Wasaga Beach | 3 | 1 | 480 | RE/MAX By The Bay Brokerage |
| 12 60th Street S | Wasaga Beach | 3 | 1 | 1156 | Royal LePage Locations North (Collingwood Unit B) Brokerage |
| 1531 Mosley Street | Wasaga Beach | — | — | — | Clairwood Real Estate Corporation |
| 690 River Road W | Wasaga Beach | — | — | — | Royal LePage Locations North (Collingwood Unit B) Brokerage; Sutton Group Incentive Realty Inc. Brokerage |
| 17 Leslie Anne Drive | Wasaga Beach | 3 | 2 | 1195 | Royal LePage Locations North (Collingwood Unit B) Brokerage |
| 430 Golf Course Road | Wasaga Beach | 4 | 3 | 2840 | RE/MAX By The Bay Brokerage |
| 35 Mosley Street | Wasaga Beach | — | — | — | RE/MAX By The Bay Brokerage |
| 153 Beck Street | Wasaga Beach | — | — | — | Royal LePage In Touch Realty |
| 182 Freethy Road | Wasaga Beach | 5 | 3 | 4230 | RE/MAX Four Seasons Realty Limited |
| Lt 74 Park Drive | Wasaga Beach | — | — | — | RE/MAX By The Bay Brokerage |
| 50 Bridlewood Crescent | Wasaga Beach | 4 | 4 | 3661 | RE/MAX By The Bay Brokerage |
| 725 River Road E | Wasaga Beach | — | — | — | Keller Williams Experience Realty |
| 64 Wasaga Sands Drive | Wasaga Beach | 4 | 3 | 2130 | Royal LePage Locations North (Wasaga Beach 2) Brokerage |
| 74 Edgewater Road | Wasaga Beach | 3 | 4 | 2391 | RE/MAX By The Bay Brokerage |
| Lt 81 Park Drive | Wasaga Beach | — | — | — | Royal LePage Locations North (Collingwood Unit B) Brokerage |

Newer entry: [Houses for Sale in Municipality of Grey Highlands](https://mikkibelliveau.com/houses-for-sale-in-grey-highlands/)Older entry: [Houses for Sale in Collingwood](https://mikkibelliveau.com/collingwood-houses-for-sale/)[Return to the Area Index](https://mikkibelliveau.com/area-index/)
